v3.25.3
Condensed Consolidated Statements of Operations (Unaudited) - USD ($)
$ in Millions
3 Months Ended 9 Months Ended
Sep. 30, 2025
Sep. 30, 2024
Sep. 30, 2025
Sep. 30, 2024
Income Statement [Abstract]        
Net sales $ 1,288 $ 1,320 $ 3,855 $ 3,965
Cost of goods sold 838 858 2,515 2,614
Selling, general and administrative expenses 197 211 607 631
Other operating charges 6 15 32 78
Research and development expenses 18 19 55 55
Amortization of acquired intangibles 25 24 73 68
Income from operations 204 193 573 519
Interest expense, net 45 54 134 158
Other expense (income), net 4 (3) 12 4
Income before income taxes 155 142 427 357
Provision for income taxes 45 40 108 103
Net income 110 102 319 254
Less: Net income attributable to noncontrolling interests 0 1 1 0
Net income attributable to common shareholders $ 110 $ 101 $ 318 $ 254
Basic net income per share (in dollars per share) $ 0.51 $ 0.46 $ 1.47 $ 1.15
Diluted net income per share (in dollars per share) $ 0.51 $ 0.46 $ 1.46 $ 1.15

Source