v3.24.3
Condensed Consolidated Statements of Operations (Unaudited) - USD ($)
$ in Millions
3 Months Ended 9 Months Ended
Sep. 30, 2024
Sep. 30, 2023
Sep. 30, 2024
Sep. 30, 2023
Income Statement [Abstract]        
Net sales $ 1,320 $ 1,309 $ 3,965 $ 3,887
Cost of goods sold 858 886 2,614 2,692
Selling, general and administrative expenses 211 209 631 625
Other operating charges 15 13 78 22
Research and development expenses 19 18 55 56
Amortization of acquired intangibles 24 20 68 66
Income from operations 193 163 519 426
Interest expense, net 54 55 158 158
Other (income) expense, net (3) 5 4 15
Income before income taxes 142 103 357 253
Provision for income taxes 40 30 103 58
Net income 102 73 254 195
Less: Net income attributable to noncontrolling interests 1 1 0 1
Net income attributable to common shareholders $ 101 $ 72 $ 254 $ 194
Basic net income per share (in dollars per share) $ 0.46 $ 0.33 $ 1.15 $ 0.88
Diluted net income per share (in dollars per share) $ 0.46 $ 0.33 $ 1.15 $ 0.87

Source