| Date | Form | Description | XBRL | Pages |
|---|---|---|---|---|
| 05/13/26 | SCHEDULE 13G | Form SCHEDULE 13G: Statement of Beneficial Ownership by Certain Investors | 4 | |
| 05/13/26 | SCHEDULE 13G/A | Form SCHEDULE 13G/A: Statement of Beneficial Ownership by Certain Investors | 8 | |
| 04/30/26 | 425 | Form 425: Prospectuses and communications, business combinations | 5 | |
| 04/30/26 | 425 | Form 425: Prospectuses and communications, business combinations | 23 | |
| 04/30/26 | 425 | Form 425: Prospectuses and communications, business combinations | 5 | |
| 04/30/26 | 10-Q | Form 10-Q: Quarterly report [Sections 13 or 15(d)] |
|
64 |
| 04/30/26 | 8-K | Form 8-K: Current report |
|
15 |
| 04/29/26 | SCHEDULE 13G | Form SCHEDULE 13G: Statement of Beneficial Ownership by Certain Investors | 4 | |
| 04/21/26 | 425 | Form 425: Prospectuses and communications, business combinations | 6 | |
| 04/21/26 | ARS | Form ARS: Annual Report to Security Holders | 152 |