| Date | Form | Description | XBRL | Pages |
|---|---|---|---|---|
| 02/13/26 | 10-K | Form 10-K: Annual report [Section 13 and 15(d), not S-K Item 405] |
|
140 |
| 02/11/26 | 425 | Form 425: Prospectuses and communications, business combinations | 44 | |
| 02/11/26 | SCHEDULE 13G | Form SCHEDULE 13G: Statement of Beneficial Ownership by Certain Investors | 4 | |
| 02/10/26 | 425 | Form 425: Prospectuses and communications, business combinations | 24 | |
| 02/10/26 | 425 | Form 425: Prospectuses and communications, business combinations | 5 | |
| 02/10/26 | 425 | Form 425: Prospectuses and communications, business combinations | 5 | |
| 02/10/26 | 8-K | Form 8-K: Current report |
|
16 |
| 02/06/26 | SCHEDULE 13G/A | Form SCHEDULE 13G/A: Statement of Beneficial Ownership by Certain Investors | 8 | |
| 02/03/26 | 425 | Form 425: Prospectuses and communications, business combinations | 5 | |
| 02/03/26 | SCHEDULE 13G | Form SCHEDULE 13G: Statement of Beneficial Ownership by Certain Investors | 7 |